| NIS № | 
							short description | 
							Pieces per package | 
							kg/100 pcs. | 
						
					
								| 97504.0121.05550 | 
								Art. 97504-6, steel, 5.5/6.3 x 50, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.05566 | 
								Art. 97504-6, steel, 5.5/6.3 x 66, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.05575 | 
								Art. 97504-6, steel, 5.5/6.3 x 75, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.05580 | 
								Art. 97504-6, steel, 5.5/6.3 x 80, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.05590 | 
								Art. 97504-6, steel, 5.5/6.3 x 90, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055105 | 
								Art. 97504-6, steel, 5.5/6.3 x 105, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055115 | 
								Art. 97504-6, steel, 5.5/6.3 x 115, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055120 | 
								Art. 97504-6, steel, 5.5/6.3 x 120, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055135 | 
								Art. 97504-6, steel, 5.5/6.3 x 135, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055140 | 
								Art. 97504-6, steel, 5.5/6.3 x 140, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 |